* Dover Deal And District Bar Billiards League. *

PLAYER RANKING TABLES * Spring Cup 2002 (Off The Spot) *

SINGLES AND PAIRS Report Produced on 07/05/2002

. SINGLES PAIRS Grd
DIVISION 1 Pld Wn Dn Lt For Agnst Pts Pld Wn Dn Lt For Agnst Pts Tot
1) Chris Saville Alma 'A' 14 11 0 3 50760 21330 129 19 16 0 3 72690 30700 78 206
2) John Fullager Chantry Club 'A' 11 9 0 2 32890 20040 114 18 14 0 4 78780 48010 78 190
3) Mike Callanan Magnet 'A' 14 9 0 5 40280 24970 104 28 20 2 6 80180 61830 77 181
4) Kevin Kay Chantry Club 'A' 7 5 0 2 22320 12960 93 25 20 0 5 93420 54490 86 179
5) Mick Nichol Chantry Club 'A' 12 7 0 5 27950 22280 86 19 17 0 2 83980 39390 86 171
6) Roger Standen Chantry Club 'A' 12 8 0 4 21950 20210 88 22 17 0 5 78520 60350 77 164
7) Keith Symes P&H, Bridge 11 8 0 3 23560 18640 96 21 16 0 5 62900 45960 69 164
8) John Mitchell Alma 'A' 8 5 0 3 21190 16820 83 22 17 0 5 82450 41560 79 162
9) Baz Symes P&H, Bridge 9 8 0 1 18900 9300 107 22 10 0 12 68390 64160 56 162
10) Derek Latham Greyhound 'B' 12 8 0 4 36550 21500 103 22 12 0 10 64980 63980 59 161
11) Ted Batchelor Alma 'A' 12 8 0 4 28360 28190 95 16 12 0 4 58760 32620 66 160
12) Tim Bourner Alma 'A' 7 6 0 1 12250 7330 97 9 7 0 2 26670 11910 52 148
13) Stuart Pearcy Greyhound 'B' 7 5 0 2 17690 10160 89 16 10 0 6 38070 34760 50 138
14) Jack Maher P&H, Bridge 12 8 0 4 21930 20840 88 17 8 0 9 49130 50540 48 135
15) Ian Dennett P&H, Bridge 10 5 0 5 17830 27630 67 23 14 0 9 71170 56030 66 132
16) Craig Carlson Greyhound 'B' 12 6 0 6 28210 19820 78 22 11 0 11 59100 65210 54 132
17) John Higgens Magnet 'A' 14 6 0 8 24410 32110 67 28 16 3 9 65370 75720 63 129
18) Daniel Jackson Greyhound 'B' 11 6 0 5 22720 26210 77 24 11 0 13 60710 60630 53 128
19) Bill Edwards Alma 'B' 8 6 0 2 15270 12440 90 11 5 0 6 17810 23490 31 121
20) Simon Jones Brickmakers 'B' 13 7 0 6 24660 19000 78 28 7 0 21 46510 68370 35 112
21) Lyn Callanan Magnet 'A' 14 3 0 11 12350 40150 33 28 14 3 11 62490 67190 58 91
22) Dave Howarth Alma 'B' 9 3 0 6 13730 18450 47 18 5 0 13 30800 51790 29 74
23) Harry Pearson Alma 'B' 10 4 0 6 17630 16660 57 20 2 0 18 23800 57310 16 73
24) Nick Corck Brickmakers 'A' 12 5 0 7 15210 20790 56 17 2 1 14 20850 42390 17 72
25) Alan Holmwood Brickmakers 'A' 10 3 0 7 14320 14930 44 14 4 1 9 19740 29980 25 69
26) Gill Saville Alma 'A' 0 0 0 0 0 0 0 16 12 0 4 51410 28860 63 63
27) Doug Vickers Alma 'A' 1 0 0 1 830 3190 0 2 2 0 0 6380 3570 53 53
28) Dave Carter Brickmakers 'B' 8 2 0 6 9490 19970 34 16 3 0 13 19310 45300 19 52
29) Paul Garlinge Brickmakers 'A' 8 2 0 6 9410 14710 34 20 1 3 16 21960 52420 17 50
30) Craig Lancaster Brickmakers 'A' 10 2 0 8 10170 19110 30 16 3 1 12 18640 39270 20 49
31) Paul Callanan Alma 'B' 5 1 0 4 4350 8130 24 10 4 0 6 9330 22050 24 48
32) Derek Crittall Brickmakers 'B' 6 1 0 5 5770 19430 22 10 3 0 7 14820 23290 22 43
33) Paul Dargan Brickmakers 'B' 13 1 0 12 7610 24990 15 27 4 0 23 32930 68080 23 37
34) Anne Cope Alma 'B' 8 0 0 8 10420 19980 10 14 4 0 10 16520 39350 22 32
35) Brian Gumbrill Brickmakers 'B' 1 0 0 1 1190 2000 1 2 1 0 1 2870 2420 26 27
36) Ann Garlinge Brickmakers 'A' 2 0 0 2 1960 3380 1 17 2 2 13 20150 43680 18 19
37) Sheila Howarth Alma 'B' 2 0 0 2 1280 4450 1 9 2 0 7 10880 25090 16 17
38) Mark Maher P&H, Bridge 0 0 0 0 0 0 0 1 0 0 1 2230 6310 1 1
39) Rick Cowdrey Alma 'B' 0 0 0 0 0 0 0 2 0 0 2 0 5480 0 0
40) Simon Hart Brickmakers 'B' 1 0 0 1 200 3500 0 1 0 0 1 1040 2200 0 0
. SINGLES PAIRS Grd
DIVISION 2 Pld Wn Dn Lt For Agnst Pts Pld Wn Dn Lt For Agnst Pts Tot
41) Chris Cook Chantry Club 'B' 7 7 0 0 33030 7500 133 13 9 0 4 44990 22660 57 189
42) Wack Sampson Lion 2 2 0 0 4500 1740 104 26 19 0 7 93090 55980 83 187
43) Kevin Dyer Chantry Club 'B' 10 9 0 1 27090 10180 117 16 12 0 4 59580 35850 67 184
44) Nev Potts Lion 10 8 0 2 36020 15430 116 10 8 0 2 40190 22060 60 176
45) Alan Smith Royal Oak 11 7 0 4 31870 24800 95 21 16 0 5 63150 44200 69 163
46) Gareth Butcher Greyhound 'A' 12 7 0 5 35920 28650 94 24 16 0 8 69270 48080 67 160
47) Roger Oldfield Fitzwalter Arms 9 6 0 3 20830 15650 87 19 12 1 6 49300 37020 57 143
48) Paul Smart Lion 11 7 0 4 30840 20510 94 12 6 0 6 31110 27230 40 133
49) Stuart Richardson Royal Oak 12 7 0 5 18480 30040 76 17 11 0 6 51670 38540 58 133
50) Gary Clarke Royal Oak 7 5 0 2 16130 13420 87 8 5 0 3 26860 24140 44 131
51) Dave Freeman Chantry Club 'B' 1 1 0 0 2700 1450 102 2 1 0 1 7860 5950 28 130
52) Tim Hayes Lion 10 5 0 5 30330 20600 80 10 6 0 4 36680 25850 48 128
53) Nigel Scott Fitzwalter Arms 6 5 0 1 18020 7680 101 17 4 1 12 24600 51860 25 125
54) Richard Cousens Royal Oak 6 4 0 2 7450 12640 74 26 12 0 14 57440 64040 51 124
55) Ann Keen P&H,Tilmanstone 12 7 1 4 24030 17210 86 24 8 0 16 36250 70060 34 120
56) Dave Carliell Greyhound 'A' 11 5 1 5 14220 24530 64 20 11 1 8 47710 46520 52 115
57) Alan Farra Greyhound 'A' 11 3 0 8 20950 24090 48 20 13 1 6 62410 38430 64 111
58) Chris Farra Greyhound 'A' 2 1 0 1 3070 3150 53 4 4 0 0 10150 7880 55 108
59) Steve Lake Fitzwalter Arms 9 4 0 5 14760 18150 59 19 10 0 9 38950 40560 45 103
60) Dave Tottman Chantry Club 'B' 5 2 0 3 9470 11120 49 11 7 0 4 42590 23100 53 101
61) Stan Brocklebank Chantry Club 'B' 7 2 0 5 12530 20240 41 18 11 0 7 58940 42540 60 99
62) Mark Graves Fitzwalter Arms 9 3 0 6 14720 21990 48 11 6 0 5 21230 29140 37 84
63) Brian Carpenter P&H,Tilmanstone 12 3 0 9 15290 39540 40 24 8 0 16 37760 70380 35 75
64) Rob Robertson Magnet 'B' 12 4 0 8 17650 27270 50 24 3 0 21 34710 70490 23 73
65) Ken Keen P&H,Tilmanstone 12 4 0 8 17520 26060 50 24 4 0 20 29910 74820 23 72
66) Dave Mackworth Greyhound 'A' 0 0 0 0 0 0 0 4 4 0 0 13240 4310 56 56
67) Chris Gent Magnet 'B' 12 1 0 11 13430 22300 21 23 4 0 19 33790 70900 25 46
68) Terry Laslett Lion 0 0 0 0 0 0 0 8 5 0 3 26850 17860 44 44
69) Ward Griffiths Magnet 'B' 11 0 0 11 10310 32820 10 24 3 0 21 33480 72730 22 32
70) Jason Wright Magnet 'B' 1 0 0 1 350 2750 0 1 0 0 1 2680 3260 1 1