| Match No 83 | Match Date 16/04/2002 | ||||||
| Home Team | Alma 'A' | 6.0 | |||||
| Away Team | P&H, Bridge | 2.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Chris | Saville | 10140 | 1) | Ian | Dennett | 1280 |
| 2) | Ted | Batchelor | 1160 | 2) | Jack | Maher | 2050 |
| 3) | Doug | Vickers | 830 | 3) | Keith | Symes | 3190 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Doug | Vickers | 1) | Baz | Symes | ||
| & | Chris | Saville | 3510 | & | Jack | Maher | 1750 |
| 2) | Ted | Batchelor | 2) | Keith | Symes | ||
| & | Doug | Vickers | 2870 | & | Baz | Symes | 1820 |
| 3) | Chris | Saville | 3) | Ian | Dennett | ||
| & | Gill | Saville | 3960 | & | Baz | Symes | 1690 |
| NEXT MATCH | PREV MATCH | MATCH LIST |