| Match No 76 | Match Date 09/04/2002 | ||||||
| Home Team | Brickmakers 'B' | 1.0 | |||||
| Away Team | Alma 'A' | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Simon | Jones | 0 | 1) | Chris | Saville | 2890 |
| 2) | Paul | Dargan | 1150 | 2) | Tim | Bourner | 1680 |
| 3) | Dave | Carter | 1590 | 3) | Ted | Batchelor | 4750 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Simon | Jones | 1) | John | Mitchell | ||
| & | Paul | Dargan | 3060 | & | Ted | Batchelor | 3150 |
| 2) | Dave | Carter | 2) | John | Mitchell | ||
| & | Simon | Jones | 3180 | & | Tim | Bourner | 0 |
| 3) | Paul | Dargan | 3) | Gill | Saville | ||
| & | Dave | Carter | 530 | & | Chris | Saville | 2210 |
| NEXT MATCH | PREV MATCH | MATCH LIST |