| Match No 67 | Match Date 02/04/2002 | ||||||
| Home Team | Brickmakers 'A' | 1.0 | |||||
| Away Team | Alma 'A' | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Alan | Holmwood | 1520 | 1) | Chris | Saville | 1740 |
| 2) | Craig | Lancaster | 1130 | 2) | John | Mitchell | 3040 |
| 3) | Nick | Corck | 2460 | 3) | Tim | Bourner | 1310 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Paul | Garlinge | 1) | Tim | Bourner | ||
| & | Ann | Garlinge | 900 | & | Gill | Saville | 3400 |
| 2) | Nick | Corck | 2) | John | Mitchell | ||
| & | Alan | Holmwood | 1650 | & | Tim | Bourner | 2070 |
| 3) | Ann | Garlinge | 3) | Chris | Saville | ||
| & | Craig | Lancaster | 450 | & | Gill | Saville | 4080 |
| NEXT MATCH | PREV MATCH | MATCH LIST |