| Match No 46 | Match Date 19/03/2002 | ||||||
| Home Team | Alma 'B' | 1.0 | |||||
| Away Team | P&H, Bridge | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Anne | Cope | 1210 | 1) | Keith | Symes | 2180 |
| 2) | Bill | Edwards | 1810 | 2) | Jack | Maher | 1940 |
| 3) | Dave | Howarth | 1600 | 3) | Ian | Dennett | 0 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Anne | Cope | 1) | Ian | Dennett | ||
| & | Paul | Callanan | 0 | & | Baz | Symes | 4370 |
| 2) | Harry | Pearson | 2) | Baz | Symes | ||
| & | Paul | Callanan | 50 | & | Jack | Maher | 4780 |
| 3) | Bill | Edwards | 3) | Keith | Symes | ||
| & | Harry | Pearson | 1250 | & | Baz | Symes | 4230 |
| NEXT MATCH | PREV MATCH | MATCH LIST |