| Match No 33 | Match Date 26/02/2002 | ||||||
| Home Team | Magnet 'B' | 2.0 | |||||
| Away Team | P&H,Tilmanstone | 6.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Chris | Gent | 1300 | 1) | Ken | Keen | 2880 |
| 2) | Ward | Griffiths | 1620 | 2) | Brian | Carpenter | 1820 |
| 3) | Rob | Robertson | 1000 | 3) | Ann | Keen | 2190 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Rob | Robertson | 1) | Ken | Keen | ||
| & | Ward | Griffiths | 1020 | & | Brian | Carpenter | 910 |
| 2) | Chris | Gent | 2) | Brian | Carpenter | ||
| & | Rob | Robertson | 1400 | & | Ann | Keen | 2710 |
| 3) | Ward | Griffiths | 3) | Ann | Keen | ||
| & | Chris | Gent | 1650 | & | Ken | Keen | 1410 |
| NEXT MATCH | PREV MATCH | MATCH LIST |