| Match No 59 | Match Date 13/11/2001 | ||||||
| Home Team | Chantry Club 'A' | 7.0 | |||||
| Away Team | Greyhound 'A' | 1.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Mick | Nichol | 13360 | 1) | Dave | Mackworth | 320 |
| 2) | Kevin | Kay | 8670 | 2) | Alan | Farra | 1840 |
| 3) | John | Fullager | 9050 | 3) | Dave | Carliell | 660 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | John | Fullager | 1) | Dave | Carliell | ||
| & | Roger | Standen | 6920 | & | Dave | Mackworth | 3170 |
| 2) | Roger | Standen | 2) | Alan | Farra | ||
| & | Kevin | Kay | 4000 | & | Dave | Carliell | 4980 |
| 3) | Mick | Nichol | 3) | Dave | Mackworth | ||
| & | Kevin | Kay | 6530 | & | Alan | Farra | 2500 |
| NEXT MATCH | PREV MATCH | MATCH LIST |