| Match No 45 | Match Date 30/10/2001 | ||||||
| Home Team | Greyhound 'A' | 1.0 | |||||
| Away Team | P&H, Bridge | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Alan | Farra | 6680 | 1) | Keith | Symes | 7380 |
| 2) | Dave | Carliell | 630 | 2) | Ian | Dennett | 3810 |
| 3) | Gareth | Butcher | 3610 | 3) | Baz | Symes | 3820 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Alan | Farra | 1) | Jack | Maher | ||
| & | Gareth | Butcher | 7060 | & | Keith | Symes | 3740 |
| 2) | Gareth | Butcher | 2) | Keith | Symes | ||
| & | Dave | Mackworth | 3410 | & | Ian | Dennett | 5420 |
| 3) | Dave | Mackworth | 3) | Baz | Symes | ||
| & | Alan | Farra | 100 | & | Jack | Maher | 3400 |
| NEXT MATCH | PREV MATCH | MATCH LIST |