| Match No 34 | Match Date 23/10/2001 | ||||||
| Home Team | Magnet 'B' | 1.0 | |||||
| Away Team | Fitzwalter Arms | 7.0 | |||||
| SINGLES | Home Team Players | SINGLES | Away Team Players | ||||
| No | First Name | Surname | Score | No | First Name | Surname | Score |
| 1) | Rob | Robertson | 3250 | 1) | Roger | Oldfield | 1950 |
| 2) | Mark | Lindsay | 1220 | 2) | Nigel | Scott | 2790 |
| 3) | Ward | Griffiths | 240 | 3) | Steve | Lake | 2080 |
| 4) |
| 4) |
| ||||
| 5) |
| 5) |
| ||||
| PAIRS | PAIRS | ||||||
| 1) | Mark | Lindsay | 1) | Mark | Graves | ||
| & | Rob | Robertson | 1620 | & | Nigel | Scott | 5020 |
| 2) | Rob | Robertson | 2) | Steve | Lake | ||
| & | Chris | Gent | 1720 | & | Mark | Graves | 3310 |
| 3) | Chris | Gent | 3) | Roger | Oldfield | ||
| & | Ward | Griffiths | 2920 | & | Mark | Graves | 4090 |
| NEXT MATCH | PREV MATCH | MATCH LIST |